stable financial newsletter header
YEARLING SALE STATISTICS

With the 2009 racing season recently completed, now is an opportune time to examine the performance of two year olds sold at the different yearling sales held around Australasia in the first half of the 2008 year.

With the large amount of prizemoney on offer for two year olds, coupled with the generous breeders and sales companies incentives and bonuses offered, it is no wonder that many owners and trainers place a great emphasis on getting their juveniles to the track.

Below is a table summarizing the results (source. www.breednet.com.au); with a surprising number of two year olds sold at the sales having raced during the 2009 year.

One sale that achieved a very commendable result was the Inglis Premier Sale held at Oaklands, Melbourne. Of the 557 yearlings offered for sale, 178 raced as juveniles (32%), with 51 of them successful (9.2%) and a very impressive 13 stakesperformers, including Blue Diamond winner Reward For Effort.

All the more noteworthy when it is considered the 2008 sale had an average roughly half that of the Magic Millions and a quarter of the Easter sale.

  Offered Sold Runners Winners Stks
Perfs
SW Rnrs/
Offd
Wnrs/
Offd
StkPerf/
Offd
Adelaide Yearling Sale 279 201 69 11 5 1 24.7 3.9 1.8
Australian Easter Yearling Sale 450 381 190 49 23 9 42.2 10.9 5.1
Australian Easter Yearling Sale Ses 2 173 117 64 13 3 1 37 7.5 1.7
Autumn Yearling Sale 360 227 49 5     13.6 1.4 0
Carnival Yearling Sale 118 118 41 7     34.7 5.9 0
Classic Yearling Sale 480 395 157 24 2 3 32.7 5 0.4
Conrad Jupiters Yearling Sale 832 687 310 78 21 11 37.3 9.4 2.5
Conrad Jupiters Yearling Sale Ses 5-6 441 354 144 26 6 1 32.7 5.9 1.4
Conrad Jupiters Yearling Sale Ses 7-8 333 262 105 19 2   31.5 5.7 0.6
National Yearling Sale 351 257 93 16 5 2 26.5 4.6 1.4
National Yearling Sale Gen Session 178 128 29 6     16.3 3.4 0
NZ Festival Yearling Sale 358 302 50 6 1 1 14 1.7 0.3
NZ Premier Yearling Sale 452 388 130 28 17 6 28.8 6.2 3.8
NZ Select Yearling Sale 610 485 141 36 13 4 23.1 5.9 2.1
Perth Yearling Sale 421 322 105 19 6 3 24.9 4.5 1.4
Perth Yearling Sale Ses 4-5 286 197 46 5 1   16.1 1.7 0.3
Premier Yearling Sale 557 466 178 51 13 7 32 9.2 2.3
Scone Yearling Sale 203 155 57 6     28.1 3 0
Tasmanian Yearling Sale 155 109 55 12     35.5 7.7 0
Tasmanian Yearling Sale General Ses 36 28 14 2     38.9 5.6 0

stable financial sign off